MEETINGS
IUGG Meetings
Date | Time | Room | Meeting Name |
Tue, July 11 | 09:00 – 12:00 | R4, City Cube, Level 3 | 1st IUGG Bureau Meeting* |
Tue, July 11 | 14:00 – 18:00 | R3, City Cube, Level 3 | 1st IUGG Executive Committee Meeting* |
Wed, July 12 | 10:00 – 12:00 | R6, City Cube, Level 3 | 1st IUGG Finance Committee Meeting* |
Wed, July 12 | 14:00 – 18:00 | A5, City Cube, Level 1 | 1st IUGG Council Meeting* |
Thu, July 13 | 09:00 – 12:00 | R4, City Cube, Level 3 | 2nd IUGG Bureau Meeting* |
Fri, July 14 | 10:00 – 12:00 | R6, City Cube, Level 3 | 2nd IUGG Finance Committee Meeting* |
Fri, July 14 | 16:00 – 18:00 | R3, City Cube, Level 3 | 2nd IUGG Executive Committee Meeting* |
Sat, July 15 | 09:00 – 13:00 | A5, City Cube, Level 1 | 2nd IUGG Council Meeting* |
Sun, July 16 | 19:00 – 21:00 | Dorint Kurfürstendamm | IUGG Dinner* |
Mon, July 17 | 09:00 – 12:00 | R4, City Cube, Level 3 | 3rd IUGG Bureau Meeting* |
Tue, July 18 | 15:00 – 18:00 | A5, City Cube, Level 1 | 3rd IUGG Council Meeting* |
Thu, July 20 | 10:00 – 11:30 | R4, City Cube, Level 3 | Meeting of the new IUGG Bureau* |
Thu, July 20 | 13:30 – 15:30 | R3, City Cube, Level 3 | Meeting of the new IUGG Executive Committee* |
Thu, July 20 | 16:00 – 17:30 | R6, City Cube, Level 3 | Meeting New Finance Committee* |
*by invitation only
IACS Meetings
Date | Time | Room | Meeting Name |
Tue, July 11 | 09:00 – 13:00 | R5, City Cube, Level 3 | IACS Bureau Meeting 21 |
Tue, July 11 | 14:00 – 18:00 | R4, City Cube, Level 3 | Glacier MIP3 Science Meeting |
Wed, July 12 | 12:30 – 13:30 | R2, City Cube, Level 3 | GlacierMIP Annual Meeting |
Thu, July 13 | 12:30 – 13:30 | R2, City Cube, Level 3 | IACS Working Groups (RGI & Glacier – Ice Sheet Delineation) |
Fri, July 14 | 12:30 – 13:30 | R12, City Cube, Level 3 | Network for Glaciers: GTN-G |
Sat, July 15 | 12:30 – 13:30 | R12, City Cube, Level 3 | Joint Body on Status of Mountain Snow Cover (SMSC) |
Sat, July 15 | 17:00 – 18:30 | New York 2, Hall 7, Level 1 | IACS Plenary |
Sat, July 15 | 20:00 – 22:00 | Restaurant Neumann’s | IACS Dinner |
Sun, July 16 | 12:30 – 13:30 | R12, City Cube, Level 3 | IACS Working Groups 5 |
Mon, Jul 17 | 09:00 – 12:00 | R12, City Cube, Level 3 | IACS Bureau Meeting 22 |
IAG Meetings
Date | Time | Room | Meeting Name |
Tue, July 11 | 08:30 – 12:00 | S4, City Cube, Level 3 | IAG Executive Committee |
Wed, July 12 | 08:30 – 10:30 | M1, City Cube, Level 3 | IAG Council |
Wed, July 12 | 12:00 – 13:00 | M3, City Cube, Level 3 | IAG Journal of Geodesy Editorial Board Meeting |
Wed, July 12 | 18:00 – 20:30 | A4, City Cube, Level 3 | IAG Opening Ceremonies and Reception |
Thu, July 13 | 08:30 – 12:00 | R12, City Cube, Level 3 | IAG Executive Committee |
Thu, July 13 | 14:00 – 15:00 | R12, City Cube, Level 3 | Business Meeting of IAG Commission 3 |
Thu, July 13 | 16:30 – 17:30 | R12, City Cube, Level 3 | JSG 3.1 – Geodetic, Seismic and Geodynamic Constraints on Glacial Isostatic Adjustment |
Fri, July 14 | 12:15 – 13:15 | R3, City Cube, Level 3 | GGOS DACH Meeting |
Fri, July 14 | 14:00 – 15:30 | R12, City Cube, Level 3 | IAG Joint Working Group 2.1.1: Establishment of the International Gravity Reference Frame |
Fri, July 14 | 15:30 – 18:30 | M1, City Cube, Level 3 | GGOS Bureau and Working Group meeting |
Sat, July 15 | 14:00 – 15:30 | R12, City Cube, Level 3 | Business meeting of the International Geodynamics and Earth Tide Service (IGETS) of IAG |
Mon, July 17 | 14:00 – 17:00 | R12, City Cube, Level 3 | Seafloor geodesy data standardization task force (IAG’s ICCM) |
Mon, July 17 | 19:00 – 21:00 | Restaurant Neumann’s | IAG Dinner |
Tue, July 18 | 12:30 – 13:30 | R2, City Cube, Level 3 | IAG Working Group 1.3.1 “Time-dependent transformations between reference frames in deforming regions” |
Wed, July 19 | 08:30 – 10:30 | M1, City Cube, Level 3 | IAG Council |
Wed, July 19 | 15:15 – 16:45 | A4, City Cube, Level 1 | IAG Closing Ceremonies |
Thu, July 20 | 08:30 – 12:00 | R3, City Cube, Level 3 | IAG Executive Committee |
IAGA Meetings
Date | Time | Room | Meeting Name |
Thu, July 13 | 12:00 – 13:30 | M1, City Cube, Level 3 | IAGA WG III ULF Waves |
Thu, July 13 | 12:00 – 13:30 | M5, City Cube, Level 3 | IAGA Division VI |
Thu, July 13 | 12:00 – 13:30 | M6, City Cube, Level 3 | IAGA WG V-OBS |
Thu, July 13 | 12:00 – 13:30 | M7, City Cube, Level 3 | IAGA WG II-C |
Thu, July 13 | 12:00 – 13:30 | M8, City Cube, Level 3 | IAGA WG II-A |
Thu, July 13 | 12:00 – 13:30 | London 2, Hall 7, Level 1 | IAGA Conference of Delegates 1 |
Fri, July 14 | 12:00 – 13:30 | M4, City Cube, Level 3 | IAGA WG II-F |
Fri, July 14 | 12:00 – 13:30 | M5, City Cube, Level 3 | IAGA WG I-1 |
Fri, July 14 | 12:00 – 13:30 | M6, City Cube, Level 3 | IAGA WG V-DAT |
Fri, July 14 | 12:00 – 13:30 | M7, City Cube, Level 3 | IAGA WG II-G |
Fri, July 14 | 12:00 – 13:30 | M8, City Cube, Level 3 | IAGA Division III |
Fri, July 14 | 18:00 – 19:30 | M3, City Cube, Level 3 | IAGA GeoDaWG |
Fri, July 14 | 18:00 – 19:30 | M4, City Cube, Level 3 | IAGA Division I |
Fri, July 14 | 18:00 – 19:30 | M5, City Cube, Level 3 | IAGA Interdivisional Commission on Education and Outreach with Social Media WG |
Fri, July 14 | 18:00 – 19:30 | M6, City Cube, Level 3 | IAGA WG II-E |
Fri, July 14 | 18:00 – 19:30 | M7, City Cube, Level 3 | IAGA WG II-D |
Fri, July 14 | 18:00 – 19:30 | M8, City Cube, Level 3 | IAGA Division IV |
Sat, July 15 | 12:00 – 13:30 | M4, City Cube, Level 3 | IAGA VERSIM |
Sat, July 15 | 12:00 – 13:30 | M5, City Cube, Level 3 | IAGA WG-VMOD |
Sat, July 15 | 12:00 – 13:30 | M6, City Cube, Level 3 | IAGA Interdivisional Commission on History |
Sat, July 15 | 12:00 – 13:30 | M7, City Cube, Level 3 | IAGA Interdivisional Commission on Developing Countries |
Sat, July 15 | 12:00 – 13:30 | M8, City Cube, Level 3 | IAGA Interdivisional Commission on Space Weather |
Sat, July 15 | 15:30 – 17:00 | A7, City Cube, Level 1 | IAGA Ceremony |
Sat, July 15 | 18:00 – 19:30 | M4, City Cube, Level 3 | IAGA Division V |
Sat, July 15 | 18:00 – 19:30 | M3, City Cube, Level 3 | IAGA Division II |
Mon, July 17 | 17:30 – 19:00 | M8, City Cube, Level 3 | IAGA Conference of Delegates 2 |
Mon, July 17 | 20:00 – 22:00 | Lindenbräu am Potsdamer Platz | IAGA Dinner |
IAHS Meetings
Date | Time | Room | Meeting Name |
Wed, July 12 | 12:00 – 13:30 | M1, City Cube, Level 3 | IAHS SYSTA reception |
Wed, July 12 | 17:00 – 20:30 | A2, City Cube, Level 1 | IAHS Administrative Plenary, Elections |
Thu, July 13 | 12:00 – 13:30 | M2, City Cube, Level 3 | IAHS ECS Workshop 1 (CLICK HERE for details & registration) |
Thu, July 13 | 16:00 – 18:30 | M2, City Cube, Level 3 | IAHS HSJ Editorial retreat part 1 |
Fri, July 14 | 12:00 – 13:30 | M1, City Cube, Level 3 | IAHS ECS Workshop 2 (CLICK HERE for details & registration) |
Fri, July 14 | 16:00 – 18:30 | R2, City Cube, Level 3 | IAHS HSJ Editorial retreat part 2 |
Fri, July 14 | 17:00 – 18:30 | M2, City Cube, Level 3 | IAHS ECS Workshop 3 (CLICK HERE for details & registration) |
Fri, July 14 | 18:30 – 20:00 | A1, City Cube, Level 1 | IAHS Helping Decade |
Sat, July 15 | 12:00 – 13:30 | M1, City Cube, Level 3 | IAHS ECS Workshop 4 (CLICK HERE for details & registration) |
Sat, July 15 | 15:00 – 17:00 | A6, City Cube, Level 1 | IAHS Forum of commissions and working groups |
Sat, July 15 | 17:00 – 19:30 | A6, City Cube, Level 1 | IAHS Plenary and Prize ceremony |
Sat, July 15 | 20:00 – 22:00 | Brauhaus Südstern | IAHS Dinner |
Sun, July 16 | 12:00 – 13:30 | M1, City Cube, Level 3 | IAHS-ICWRS meeting |
Mon, July 17 | 08:30 – 13:30 | R2, City Cube, Level 3 | IAHS Bureau |
IAMAS Meetings
Date | Time | Room | Meeting Name |
Wed, July 12 | 12:00 – 13:30 | R12, City Cube, Level 3 | ICCL business meeting |
Wed, July 12 | 13:00 – 17:00 | M4, City Cube, Level 3 | IAMAS General Assembly |
Thu, July 13 | 12:00 – 13:30 | R3, City Cube, Level 3 | International Radiation Commission Business Meeting |
Thu, July 13 | 12:00 – 13:30 | R5, City Cube, Level 3 | ICDM Business Meeting |
Thu, July 13 | 12:00 – 13:30 | R12, City Cube, Level 3 | ICMA Business Meeting |
Thu, July 13 | 12:00 – 13:30 | M3, City Cube, Level 3 | International Commission on Polar Meteorology |
Fri, July 14 | 12:00 – 13:30 | M2, City Cube, Level 3 | IAMAS Business Meeting |
Sat, July 15 | 12:00 – 13:30 | R3, City Cube, Level 3 | ICCP Executive Committee |
IAPSO Meetings
Date | Time | Room | Meeting Name |
Tue, July 11 | 08:30 – 12:00 | R3, City Cube, Level 3 | IAPSO 1st Executive Committee Meeting* |
Thu, July 13 | 15:30 – 17:00 | R3, City Cube, Level 3 | Meeting of the Tidal Analysis IAPSO Best Practice Study Group |
Fri, July 14 | 18:30 – 20:00 | M1, City Cube, Level 3 | IAPSO General Business Meeting* |
Sat, July 15 | 15:30 – 17:00 | A4, City Cube, Level 1 | IAPSO Medal Ceremony |
Mon, July 17 | 18:30 – 20:00 | R3, City Cube, Level 3 | IAPSO 2nd Executive Committee Meeting* |
IASPEI Meetings
Date | Time | Room | Meeting Name |
Wed, July 12 | 08:30 – 18:00 | S4, City Cube, Level 3 | ISC Executive Committee (closed meeting) |
Thu, July 13 | 08:30 – 11:00 | S3, City Cube, Level 3 | IASPEI ExeCom (closed meeting) |
Thu, July 13 | 11:30 – 15:00 | M4, City Cube, Level 3 | ISC Governing Council (closed meeting) |
Thu, July 13 | 15:15 – 18:15 | M4, City Cube, Level 3 | FDSN 1st Plenary |
Fri, July 14 | 08:30 – 10:00 | A1, City Cube, Level 1 | IASPEI Opening Plenary |
Fri, July 14 | 12:00 – 13:30 | M3, City Cube, Level 3 | Asian Seismological Commission (ASC) 1st Meeting |
Fri, July 14 | 12:00 – 13:30 | R2, City Cube, Level 3 | FDSN WG 1 |
Fri, July 14 | 18:00 – 21:00 | London 2, Hall 7, Level 1 | Commission on Earthquake Generation Process – Physics, Modelling, and Monitoring for Forecast |
Fri, July 14 | 18:00 – 21:00 | London 1, Hall 7, Level 1 | Commission on Seismological Observation and Interpretation (CoSOI) |
Sat, July 15 | 12:00 – 13:30 | R2, City Cube, Level 3 | FDSN WG 2 |
Sat, July 15 | 18:00 – 21:00 | M5, City Cube, Level 3 | African Seismological Commission (AfSC) |
Sat, July 15 | 18:00 – 21:00 | M8, City Cube, Level 3 | Commission on Earth Structure and Geodynamics |
Sat, July 15 | 18:00 – 21:00 | M7, City Cube, Level 3 | Latin American and Caribbean Seismological Commission (LACSC) |
Sun, July 16 | 12:00 – 13:30 | M4, City Cube, Level 3 | Commission on Education and Outreach |
Sun, July 16 | 12:00 – 13:30 | R2, City Cube, Level 3 | FDSN WG 3 |
Sun, July 16 | 18:00 – 21:00 | M4, City Cube, Level 3 | Commission on Earthquake Hazard, Risk and Strong Ground Motion |
Sun, July 16 | 18:00 – 21:00 | M6, City Cube, Level 3 | Commission on Earthquake Source Mechanics |
Mon, July 17 | 12:00 – 13:30 | M6, City Cube, Level 3 | FDSN WG 4 |
Mon, July 17 | 17:00 – 18:30 | R12, City Cube, Level 3 | CoSOI – Working Group on Reference Events for Improved Locations |
Mon, July 17 | 17:30 – 18:30 | R3, City Cube, Level 3 | Perspectives and Practices to Communicate Global Aftershock Forecasts |
Mon, July 17 | 18:00 – 21:00 | M4, City Cube, Level 3 | Asian Seismological Commission (ASC) 2nd Meeting |
Mon, July 17 | 18:00 – 21:00 | M6, City Cube, Level 3 | Commission on Tectonophysics and Crustal Structure |
Tue, July 18 | 12:00 – 13:30 | M6, City Cube, Level 3 | FDSN WG 5 |
Tue, July 18 | 12:00 – 13:30 | M4, City Cube, Level 3 | Program Discussion next Assembly |
Tue, July 18 | 19:00 – 21:00 | Restaurant Neumann’s | IASPEI Dinner |
Wed, July 19 | 12:00 – 13:30 | M8, City Cube, Level 3 | FDSN 2nd Plenary |
Wed, July 19 | 15:30 – 17:00 | A1, City Cube, Level 1 | IASPEI Closing Plenary |
IAVCEI Meetings
Date | Time | Room | Meeting Name |
Tue, July 18 | 16:00 – 18:30 | A4, City Cube, Level 1 | IAVCEI General Assembly |
JOINT Meetings
Date | Time | Room | Meeting Name |
Sat, July 15 | 12:00 – 13:30 | New York 2, Hall 7, Level 1 | WG on Electromagnetic Studies of Earthquakes and Volcanoes (EMSEV) – IAGA / IASPEI / IAVCEI |
Sun, July 16 | 12:00 – 13:30 | M8, City Cube, Level 3 | WG on Seismo-Geodesy – IAG / IASPEI |
Sun, July 16 | 18:30 – 20:00 | New York 2, Hall 7, Level 1 | Joint Tsunami Commission Business Meeting |
Mon, July 17 | 12:00 – 13:30 | M3, City Cube, Level 3 | IAGA-IASPEI 2025 Planning |
Mon, July 17 | 18:00 – 20:00 | M2, City Cube, Level 3 | International Heat Flow Commission (IHFC) – IAPSO / IASPEI / IAVCEI |
UNION COMMISSIONS Meetings
Date | Time | Room | Meeting Name |
Tue, July 11 | 12:00 – 13:30 | R3, City Cube, Level 3 | Union Commission on Geophysical Risk and Sustainability (GeoRisk Commission) |
Thu, July 13 | 12:00 – 13:30 | R4, City Cube, Level 3 | CCEC business meeting |
Thu, July 13 | 12:00 – 13:30 | S4, City Cube, Level 3 | IUGG Commission on Mathematical Geophysics (CMG) Executive Committee Meeting |
Sun, July 16 | 17:45 – 18:45 | R13, City Cube, Level 3 | SEDI Business meeting |
Sun, July 16 | 10:00 – 14:00 | R3, City Cube, Level 3 | Meeting of the GeoRisk Commission |
OTHER Meetings
Date | Time | Room | Meeting Name |
Tue, July 11 | 09:00 – 17:00 | R12, City Cube, Level 3 | Third CliC/CLIVAR Northern Oceans Region Panel Meeting |
Tue, July 11 | 09:00 – 17:00 | R13, City Cube, Level 3 | SORP-15 meeting |
Tue, July 11 | 09:00 – 17:00 | R2, City Cube, Level 3 | Meeting of WMO/WWRP Expert Team on Weather Modification |
Tue, July 11 | 14:00 – 17:00 | R5, City Cube, Level 3 | Bureau Meeting of the Scientific Committee on Solar-Terrestrial Physics (SCOSTEP) |
Wed, July 12 | 09:00 – 17:00 | M2, City Cube, Level 3 | ISMIP6 |
Wed, July 12 | 12:00 – 13:30 | M6, City Cube, Level 3 | AGATA – Antarctic Geospace And aTmosphere research |
Wed, July 12 | 15:00 – 17:00 | R2, City Cube, Level 3 | AMELIE meeting |
Wed, July 12 | 17:00 – 18:00 | R2, City Cube, Level 3 | VLF/SIC collaboration meeting |
Thu, July 13 | 16:00 – 20:00 | M3, City Cube, Level 3 | Upcoming Southern Ocean Initiatives |
Fri, July 14 | 08:30 – 10:30 | R2, City Cube, Level 3 | OCEAN:ICE interactions – Ice sheet impacts on ocean circulation and climate feedbacks |
Fri, July 14 | 17:30 – 19:00 | R13, City Cube, Level 3 | General Council Meeting of the Scientific Committee on Solar-Terrestrial Physics (SCOSTEP) |
Fri, July 14 | 18:00 – 20:00 | R12, City Cube, Level 3 | ORFEUS Board of Directors* |
Mon, July 17 | 09:00 – 16:00 | R3, City Cube, Level 3 | Polar ECRA workshop |
Mon, July 17 | 11:45 – 13:15 | R13, City Cube, Level 3 | UCPS Business Meeting at IUGG 2023 |
Mon, July 17 | 14:00 – 15:00 | R2, City Cube, Level 3 | Introduction to the COST action: The LTO Research Network |
Tue, July 18 | 09:00 – 12:30 | R13, City Cube, Level 3 | Toward an Antarctic Regional Radiation Network (ARRN) |
Tue, July 18 | 18:00 – 19:00 | R2, City Cube, Level 3 | IDS birthday |
Wed, July 19 | 12:00 – 14:00 | R12, City Cube, Level 3 | UPFLOW project discussion and future European OBS directions |